Specification | ||
Processor | System CPU | Rockchip RK3576S (Quad-core Cortex-A53 + Quad-core Cortex-A72) |
Frequency | 2.2GHz | |
Memory | RAM | 4GB |
Internal Memory | 64GB | |
OS | Operation System | Android 14 |
Camera | Integrated Camera | 8.0MP, MIPI Interface |
Audio | Speaker | |
Sensors | G-sensor | Support |
Display and viuals | ||
Panel Size |
21.5″ | inches |
Resolution | 1920 x 1080 | Pixels (Full HD) |
Aspect Ratio | 16:09 | Ratio |
Luminance | 400 | cd/m$^2$ |
Contrast Ratio | 1000:01:00 | Ratio |
Category |
Feature | Specification |
Processor | System CPU | Rockchip RK3576S (Quad-core Cortex-A53 + Quad-core Cortex-A72) |
Frequency | 2.2GHz | |
Memory | RAM | 4GB |
Internal Memory | 64GB | |
OS | Operation System | Android 14 |
Camera | Integrated Camera | 8.0MP, MIPI Interface |
Audio | Speaker | |
Sensors | G-sensor | Support |
3. Display and Visuals | ||
Feature |
Specification | Unit |
Panel Size | 15.6″ | inches |
Resolution | 1920 x 1080 | Pixels (Full HD) |
Aspect Ratio | 16:09 | Ratio |
Luminance | 400 | cd/m$^2$ |
Contrast Ratio | 1000:01:00 | Ratio |
Display Colors | 16.7M | Colors |
Color Gamut | 45% NTSC | Percentage |
Viewing Angle | R/L 85/85, U/D 85/85 | Degrees |
Response Time | 30 | ms |
Display Mode | Normally Black | Mode |
Back-light Type | ELed | Type |
4. Touch Technology | ||
Feature |
Specification | |
Model Type | Capacitive Touch Screen | |
Number of Points | 10-Point | |
Touch Interface | I2C | |
5. Connectivity and I/O Interfaces | ||
Type |
Interface | Specification / Function |
Wired Network | Ethernet (RJ45) | 10M/100M/1000M (Gigabit) |
Wireless | WiFi | IEEE 802.11a/b/g/n/ac/ax (Wi-Fi 6) |
Bluetooth | Bluetooth 5.4 | |
Power/Data | PoE | Optional (IEEE802.3at, up to 30W) |
USB | USB 2.0 HOST | Standard Host Port |
USB 3.0 HOST | High-Speed Host Port | |
Type-C | Supports ADB function only | |
Video Input | HDMI IN | Supports resolutions up to 3840×2160 (4K) |
Power | Power Jack | DC Power Input |
6. Media Playback Capabilities | ||
Format Type |
Supported Specifications | |
Video Format | MPEG-1, MPEG-2, MPEG-4, H.265, H.264, VP9, AV1, AVS2, MVC, AVC, etc. (Supports up to 4K) | |
Audio Format | MP3 / WMA / AAC / WAV / OGG, etc. | |
Photo Format | JPEG / PNG / GIF, etc. | |
7. Physical and Environmental | ||
Feature | Specification | |
Product Color | Stainless steel | |
Mounting | VESA 100x100mm / 75x75mm | |
Button | Power | |
Certificates |
CCC / CE / FCC | |
Working Temperature | ||
Storage Temperature | ||
Working Humidity | 20% ∼ 80% RH | |
Storage Humidity | 10% ∼ 95% RH | |
8. Accessories | ||
Item |
Quantity | Specification |
Adapter | 1 | 12V/2A |
AC Cable | 1 | L=1.5m |
User Manual | 1 | Documentation |