The GKSH520A supports a host of features such as hot swap battery, 1d/ 2d barcode scanner and LTE wireless support. The built-in Zebra SE55 OEM barcode scanner supports scanning over long range (12m) or 39 feet.
Features
- MTK6761, A53, Quad-core CPU, 1.7GHz
- Android 10.0
- Built-in barcode scanner (SE55 long range upto 12m or 39feet)
- Built-in GPS and LTE
- 5″ Sunlight Readable IPS Screen 540×960
- Rear 8MP camera
Please contact us for any custom orders and options.
| System Specifications | |
| CPU | MTK6761, A53, Quad core CPU, 1.7GHz | 
| Memory | 2G ram + 16G EMMC | 
| Storage | SD/SDHC card support (up to 32GB) | 
| Display | 5. inch Capacitive Multi-touch IPS screen,540×960 Pixels;400cd/m2 sunlight readable | 
| Display Resolution | 540×960 | 
| Display Brightness | 400nits  for sunlight readable | 
| Ratings | Waterproof IP54;Shake-proof:1-19Hz/1.0mm,19-200Hz/1.0g; Drop-proof:MIL-STD-810G/Method516.6/Procedure IV;                        dustproof: Soundness: MTBF>50000h, MTTR<0.5h. | 
| Communication | Wi-Fi IEEE 802.11 a/b/g/n 2.4/5GHz dual band | 
| Bluetooth | Bluetooth 4.2 | 
| Camera | Dual Camera: Front 2.0M camera, Back 8.0M Camera with autofocus and lighting | 
| Wireless (Optional) | FDD/WCDMA/GSMLTE_FDD B1/B3/B7 FDD LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20 AT&T, T-Mobile, Verizon WCDMA B1//B2/B5 GSM 900/1800/1900 | 
| WIFI | 2.4GHz Supports A/G/B/N | 
| GPS | Built-in GPS (A-GPS,EPO) | 
| Battery | Built-in 3900mAh Lithium Battery; Hot swap | 
| Sensor | Proximity Sensor, Gravity Sensor, Electronic Compass,  Gyroscope, 3D accelerator | 
| Barcode Scanner | Zebra SE55 (standard) Specs Sheet Identification ability: 1D, 2D, OCR from 2.2 in./5.6 cm to over 40 ft./12.2 m | 
| I/O Interface | |
| USB | 1 x USB 2.0 type C | 
| Mechanical & Environment | |
| Dimensions / Weight | Dimention: 165*78*23mm, Net weight:about 650g | 
| Certifications | CE, FCC, UL | 
| Operation System | Android 10.0 | 
| Protection Class | IP54 | 
| Drop | 6-ft drop (MIL-STD-810H Method 516.6) | 
| Mechanical Shock (MIL-STD-810F Method 516.6) | Operating : 40g, 11ms, terminal sawtooth Non-operating : 75g, 8~13ms, 11ms, terminal sawtooth | 
| Operating Temperature | -20°C to +60°C (MIL-STD-810G Method 501.5 and 502.5) | 
| Storage Temperature | -30°C to +70°C (MIL-STD-810G Method 501.5 and 502.5) | 
| Humidity | 5-95% without condensation (MIL-STD-810G Method 507.5) | 
| Power Management | |
| Power Adapter | 6-32V DC , 8W | 
Options / Accessories
 
		 
	




 
								 
								 
		 
				 
		 
		 
				 
		 
		 
				 
		 
				 
		 
				 
		