Out-of-the-box, the board supports a number of interfaces that allow for high flexibility in integrating the unit with other boards or controllers. These include 5 USB2.0 ports, 1x USB(OTG), 12x RS-232,1x RS485/232, 1x I2C, 1x SPI, 1x SATAII, 1x Micro SD, 1x Mini PCIe, 2x Ethernet port, 1x onboard WiFi, a 40-bit digital GPIO and dual CAN bus for automotive applications.. In addition, the board supports both Android and Linux OS natively out of the onboard 4GB iNAND flash.
The optional development kit comes with either a 7 inch or 9.7 Capacitive 1024×600 Touchscreens and is intended for the development of applications and drivers.
Key Features
- Freescale Cortex™-A9 i.MX 6 with Single/Dual or Quad Core configurations
- 8 x GPIOs
- Up to 13x COM ports, specially designed for multi-serial- interface applications
- 2 Dual CAN Bus interfaces ideal for automotive applications
- Compact 100mm x 72 mm dimension
Specifications
CPU | Freescale Cortex™-A9 i.MX 6(single-core/dual-core/quad core optional) |
Memory | Onboard 1GB DDR3 Memory |
Flash | Onboard iNAND 4GB |
Graphic Controller | CPU Integrated |
Display | 1x HDMI , 2x 24bit dual channel LVDS , 1x VGA |
Ethernet | 2x 10/100/1000Mbps LAN, 1x onboard WiFi(optional) |
Touch | I2C to 4- wire resistive touch |
Keypad | 3x 3 matrix keypad is multiplexed with the GPIO port |
Audio | Line in(Pin)\Line out(Pin)\Mic-in(Pin) |
I/O | 1x SATA2(determined by the CPU type, optional), 1x Micro SD, 1x Mini PCIe(support 3G), 1x onboard SIM card socket |
2x CAN(determined by the CPU type, optional); 5x USB2.0, 1x USB(OTG)( Pin) | |
12x RS-232, 1x RS 485/232, 1x I2C, 1x SPI (with quad-core, without single-core, dual-core ,or multiplexed with GPIO) | |
Watchdog | Support |
GPIO | 40 bit GPIO |
Power Supply | +12V DC Single supply |
Temperature | Operating Temperature: -20C – 70C ( Can be customized to industrial grade levels) |
Storage temperature: -40 to 80C | |
Humidity | 5% – 95% relative humidity, non-condensing |
Dimension | Core Board : 86mm x 60mm
Back Plane: 160mm x 125mm |
OS | Android/LINUX |
Layers | Core Board : 8-layer high precision immersion gold process
Base Board: 4-layer high precision immersion gold process
|
Linux software features
Category | Name | Function Description |
---|---|---|
Cross-compiler | FSL-Linaro-toolchain.tar.gz | arm-linux-gcc |
U-boot | u-boot-2009.08.tar.gz | U-boot source code provided |
Support USB programmer | ||
Programmed to start and support SD card EMMC start | ||
Linux kernel | Version: 3.0.35 | |
RTC driver to support precision power down to save time, | Provide test program and source code | |
SPI driver | Provide test program and source code | |
Serial Driver | Provide test program and source code | |
Audio Driver | Provide test program and source code | |
Ethernet driver | Provide test program and source code | |
CSI interface driver | Provide test program and source code | |
LVDS display driver | Special LVDS screen can provide commissioning services | |
HDMI display driver | Provide test program and source code | |
CAN driver | Provide test program and source code | |
Buzzer driver | Provide test program and source code | |
GPIO driver | Provide test program and source code | |
USB drive, supports mouse \ keyboard \ USB \ WIFI \ cameras | Supports a variety of USB peripherals can provide commissioning services | |
SD card drive | Support high-capacity SD card storage | |
SATA drives | Support SATA HDD | |
File System | rootfs.tar.bz2 | Source code |
QT routines | QT development environment | QT routines and source code |
PC-side development environment | Provide ubuntu 12.04 Linux systems, VMware 9.0.2 virtual machine and provide supporting development environment to build manual | Facilitate customers to do the secondary development |
Package Information
Product Name | freescale IMX6 (GK-IMX6-Kit) | ||
---|---|---|---|
Standard accessories | 1) 12V / 2A power supply (2) a crossover serial cable (3) DVD discs development (4) 2 RS232 serial line (5) miniUSB cable (6) beautifully packaged box | ||
DVD discs resources development | Linux | Compilation Tools | Cross compiler arm-linux-gcc |
Tools software | Supporting the terminal, programming, download tool | ||
Device Handbook | Datasheet floor main components | ||
Manual | All developed using a user manual | ||
Image file | bootstrarp, u-boot, kernel, file system image file | ||
Test Source | All interfaces and test routines Source | ||
System Source | Including bootstrap, u-boot, kernel, file system, and QT source code | ||
Schematic | PDF schematic floor | ||
Package library | Evaluation board package library floor elements | ||
Optional LCD (for an additional fee) | 4.3″ LCD module + four-wire resistive touch screen + cable | ||
5.6″ LCD module + four-wire resistive touch screen + cable | |||
6.4″ LCD + four-wire resistive touch screen + cable + inverters | |||
7″ LCD module + four-wire resistive touch screen + cable | |||
8″ LCD module + four-wire resistive touch screen + cable | |||
10.4’LCD + four-wire resistive touch screen + cable + inverters | |||
Optional modules (for an additional fee) | TTL to LVDS module | ||
TTL to VGA module | |||
Additional Information
Please allow for 2 weeks for shipping of the unit.
For customization and volume/wholesale discounts please email [email protected] or call us at (877) 597-7673.