Specification
| System | CPU | RK3576, Quad-core Cortex A53 + quad-core Cortex A72 | |||||||||||||
| RAM | 4GB | ||||||||||||||
| Internal memory | 64GB | ||||||||||||||
| Operation system | Android 15 | ||||||||||||||
| Display | Panel Size | 15.6″LCD | |||||||||||||
| Resolution | 1920*1080 | ||||||||||||||
| Viewing angle | R/L 89/89, U/D 89/89 | ||||||||||||||
| Contrast ratio | 3000:1 | ||||||||||||||
| Luminance | 280cdm2 | ||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||
| Touch | Model Type | Capacitive touch screen | |||||||||||||
| Number of points | 10-Point | ||||||||||||||
| Network | WiFi | IEEE 802.11b/g/n/a/ac/ax (Wi-Fi 6 ) | |||||||||||||
| Bluetooth | Bluetooth 5.4 | ||||||||||||||
| Ethernet | 10M/100M/1000M | ||||||||||||||
| Interface | TF | Support | |||||||||||||
| Rerial port | RS-232 | ||||||||||||||
| RJ11 | Support | ||||||||||||||
| HDMI IN | Support | ||||||||||||||
| RJ45 | Ethernet interface | ||||||||||||||
| USB | USB 3.0 HOST | ||||||||||||||
| USB | USB 2.0 HOST*2 | ||||||||||||||
| Type_C | Supports all functions (except charging function) | ||||||||||||||
| RJ12 | Support | ||||||||||||||
| Power socket | DC power input | ||||||||||||||
| Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8,VP9, etc.,Supports up to 4K | |||||||||||||
| Audio format | MP3/WMA/AAC etc. | ||||||||||||||
| Photo | jpeg/png | ||||||||||||||
| Other | Product Colors | Black | |||||||||||||
| VESA | 100mm*100mm | ||||||||||||||
| Button | Power | ||||||||||||||
| G-sensor | Support | ||||||||||||||
| Speaker | 4Ω/3W*2 | ||||||||||||||
| Microphone | Standard Quad Microphone , Support noise reduction and echo cancellation | ||||||||||||||
| NFC/RFID | Connected via Type-C port | ||||||||||||||
| Camera | Supporting 800W via external Type-C port connection. | ||||||||||||||
| MSR | Connected via Type-C port, MSR magnetic stripe reader | ||||||||||||||
| Scanning head | Supporting external connection via Type-C port, compatible with 1D/barcode scanning. | ||||||||||||||
| Language | Multi-language | ||||||||||||||
| Certificates | CCC/CE/FCC | ||||||||||||||
| POE | Optional (IEEE802.3bt, up to 60W ) | ||||||||||||||
| Working Surrounding | Working Temperature | 0℃—40℃ | |||||||||||||
| Storage Temperature | -20℃—60℃ | ||||||||||||||
| Working Humidity | 20~80%RH | ||||||||||||||
| Storage Humidity | 10~95%RH | ||||||||||||||
| Accessories | Adapter | 12V/3A | |||||||||||||
| AC Cable | L=1.5m | ||||||||||||||
| User manual | *1 | ||||||||||||||
Why Choose Our Smart Register?
-
Future-Proof Software: Running on Android 15, you have access to the latest security features and the widest range of POS applications.
-
Built for Reliability: From its durable touch panel to its wide range of working humidity (20-80%RH), this hardware is built to last.
-
Clean Aesthetics: The slim black profile and integrated mounting options allow it to blend seamlessly into any boutique, restaurant, or supermarket.
Ready to transform your point of sale? Contact our sales team today for a custom quote or a live demo.

