NXT-QD Model Series
These models come with a wide selection of industrial motherboards with customizable options to fit various needs. Our solutions come in multiple sizes, from 7 to 21.5 inches, and feature a fanless, fully enclosed design with a durable aluminum alloy structure.
These motherboards support various installation methods, offer low power consumption and great scalability, and are highly practical and EMC-compatible. They are ideal for applications in industrial control, military, communications, power, and networking.
Product size | Non-touch | Capacitive Touch | Resistive Touch | Resolution | Screen Scale | Brightness | Contrast ratio | Viewing Angle |
7″ | NXT70F-QD2 | NXT70FC-QD2 | NXT70FR-QD2 | 1024*600 | 16:9 | 500cd/m² | 500:1 | 75/75/70/75 (L/R/U/D) |
8″ | NXT80F-QD2 | NXT80FC-QD2 | NXT80FR-QD2 | 1024*768 | 4:3 | 800cd/m² | 800:1 | 85/85/85/85 (L/R/U/D) |
10.1″ | NXT101F-QD2 | NXT104FC-QD2 | NXT104FR-QD2 | 800*1280 | 16:10 | 300cd/m² | 1000:1 | 85/85/85/85 (L/R/U/D) |
10.4″ | NXT104F-QD2 | NXT104FC-QD2 | NXT104FR-QD2 | 1024*768 | 4:3 | 400cd/m² | 1000:1 | 80/80/80/80 (L/R/U/D) |
11.6″ | NXT116F-QD2 | NXT116FC-QD2 | NXT116FR-QD2 | 1920*1080 | 16:9 | 300cd/m² | 1000:1 | 85/85/85/85 (L/R/U/D) |
12″ | NXT12F-S-QD2 | NXT12FC-S-QD2 | NXT12FR-S-QD2 | 1024*768 | 4:3 | 500cd/m² | 1000:1 | 85/85/85/85 (L/R/U/D) |
15″ | NXT15F-QD2 | NXT15FC-QD2 | NXT15FR-QD2 | 1024*768 | 4:3 | 300cd/m² | 1000:1 | 89/89/89/89 (L/R/U/D) |
15.6″ | NXT156F-QD2 | NXT156FC-QD2 | NXT156FR-QD2 | 1920*1080 | 16:9 | 300cd/m² | 800:1 | 85/85/85/85 (L/R/U/D) |
17″ | NXT17F-QD2 | NXT17FC-QD2 | NXT17FR-QD2 | 1280*1024 | 5:4 | 300cd/m² | 1000:1 | 85/85/80/70 (L/R/U/D) |
17.3″ | NXT173F-QD2 | NXT173FC-QD2 | NXT173FR-QD2 | 1920*1080 | 16:9 | 300cd/m² | 600:1 | 80/80/60/80 (L/R/U/D) |
19″ | NXT19F-S-QD2 | NXT19FC-S-QD2 | NXT19FR-S-QD2 | 1280*1024 | 5:4 | 300cd/m² | 1000:1 | 85/85/80/80 (L/R/U/D) |
19.1″ | NXT19F-W-QD2 | NXT19FC-W-QD2 | NXT19FR-W-QD2 | 1440*900 | 16:10 | 300cd/m² | 1000:1 | 80/80/80/80 (L/R/U/D) |
21.5″ | NXT215F-QD2 | NXT215FC-QD2 | NXT215FR-QD2 | 1920*1080 | 16:9 | 300cd/m² | 1000:1 | 89/89/89/89 (L/R/U/D) |
SPECIFICATIONS
Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | Intel Celeron J6412, 4-core/4-wire, 2.00 GHz max RPM 2.6GHz (Standard)
Optional Intel I3, I5, I7 |
||||||||||||||||||||||||||||||||||||||||||||||||||
GPU | Intel UHD Graphics 16 EUs | ||||||||||||||||||||||||||||||||||||||||||||||||||
Memory/RAM | 8GB DDR4 (Supports up to 16GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | 256GB SSD (Optional 256GB~512GB/1T~4T SSD, 1T/2T HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | WIN10/11, Ubuntu/Centos/Redhat/Debian | ||||||||||||||||||||||||||||||||||||||||||||||||||
Video Card | Integrated HD Graphic display core | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Dual Band 2.4GHz+5GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth | BT4.0 (Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||
Capacitive Touch | Projection capacitive touch, 10-point multi touch Touch object: hand or capacitive touch pen Light transmission: ≥88% Controller: USB ( COM customized) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Resistive Touch | Resistive touch, Single point Touch object: finger or stylus Light transmission: ≥78% Controller: USB ( COM customized) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Non-touch | Transmittance: ≥92% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Reliability Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -10°C~60°C ( -20°C~70°C can be customized) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Storage temperature | -20 ° C~70 ° C | ||||||||||||||||||||||||||||||||||||||||||||||||||
Relative humidity | 95% non-Condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||
Power input | 12V-36V power input | ||||||||||||||||||||||||||||||||||||||||||||||||||
Power adapter | 24V/2.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fuselage Properties | Body material: aluminum alloy, body color: classic black, technical silver | ||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty policy | Three years (one year free warranty) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Installation method | Support embedded, wall mounted, desktop, louver, cantilever, boom and other installation methods | ||||||||||||||||||||||||||||||||||||||||||||||||||
Interface Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||
PowerSW | 1*PowerSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Power interface | 1*Threaded DC connector (Diameter 5.5*2.5mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix terminal | 1*12P Phoenix terminal (Power supply/RS232*1/RS485*1/GPIO*5) | ||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2*USB 3.0, 2*USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | 2*LAN, 10M/100M/1000M adaptive Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 1*HDMI, Support HDMI data output, maximum support 4K | ||||||||||||||||||||||||||||||||||||||||||||||||||
SIM | 1*SIM, SIM card interface standard interface supports various formats (depending on 3G / 4G module) | ||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 1*VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||
AUDIO | 1*Audio I/O, support audio input and output, headphone holder: 3.5mm standard interface | ||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Serial port | 1*COM (The default is RS232, optional RS485/RS422) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi antenna | 2*Wi-Fi antenna | ||||||||||||||||||||||||||||||||||||||||||||||||||
Grounding | Support (1*GND) |
GKTP170P105S 17-inch IP65 Fanless Windows 11 Touch Panel PC Aluminum Front Bezel – TAA Compliant
Download Datasheet
Introducing the GKTP170P105S 17-inch Front IP65 Fanless Windows 11 touch panel PC designed for durability and performance in any industrial setting. Featuring a high-resolution 1280x1024 or 1280x1024 dpi screen, this panel PC ensures crystal-clear visuals for precise operations. Powered by the robust 11th Generation Intel core processors (11th Gen Intel® Core™ Celeron 6305E / i3 1115G4E / i5 1145G7E / i7 1185G7E processors), it delivers exceptional speed and efficiency, making it perfect for demanding applications. The rugged aluminum construction with an IP65 rating guarantees protection against dust and water, ensuring reliability in harsh environments. Elevate your control systems with touch-responsive accuracy and seamless integration with Windows 11.GKNX2150WIN 21.5-inch Windows 11 Industrial Touchscreen PC Front IP65 1000 nits brightness.
Download Datasheet
The GK-NX2150 21.5-inch Windows 11 Industrial Touchscreen PC with Intel J4125 CPU (10th Generation) configuration features high brightness 1000 Nits sunlight readable touchscreen display and front IP65 waterproof panel, WIFI, BT and various interfaces such as LAN, RS232, HDMI and USB. The GK-NX2150 is suitable for various industrial applications such as industrial control system, electric power industry, electronic assembly line, numerical control machine, coal mine acquisition, large warehouse management, manufacturing, restaurant KDS and POS systems, medical device, HMI, catering and entertainment. Supports VESA mounting 100x100.GK-NWY10-WIN 10-inch IP65-rated Windows Industrial Panel PC Waterproof Capacitive or Resistive Touchscreen
Download Datasheet
The 10-inch IP65 Windows Panel PC is built with a durable aluminum alloy or optional stainless steel chassis, tailored for harsh operational environments.NXT104FC-QD2 10-inch IP65 Windows Industrial Panel PC Wide Voltage 12V-36V Wide Temperature
Download Datasheet
The 10-inch IP65 Windows Panel PC is built with a durable aluminum alloy or optional stainless steel chassis, tailored for harsh operational environments.GK-TD101-WIN 10-inch Windows 11 industrial Touch Screen PC HMI
Download Datasheet
This 10-inch Windows 11 industrial PC wall or desk mount all-in-one embedded touchscreen industrial PC running Windows 11 Pro is designed for applications such as kiosks, cabinets, restaurant POS and digital signage. The unit features a full aluminum frame with a slim 7mm bezel that make it compact and light. In addition, the unit supports built-in VESA holes for mounting using any standard VESA mount desktop or wall mount.GKNWY12WIN 12-inch IP65 Front Waterproof Windows Embedded Industrial Panel PC
Download Datasheet
The 12-inch IP65-rated Windows Industrial Panel PC is built with a durable aluminum alloy or optional stainless steel chassis, tailored for harsh operational environments.GKNWY15WIN 15-inch IP65 Waterproof Windows Touchscreen Embedded Panel PC
Download Datasheet
The 15-inch IP65 Windows embedded pc, constructed from durable aluminum alloy or stainless steel, features a fanless, sealed design for quiet, maintenance-free operation in harsh environments, suitable for applications in manufacturing, building automation, and beyond.GKNWY17WIN 17-inch IP65 Windows industrial touchscreen embedded panel pc
Download Datasheet
This 17-inch IP65 Windows industrial pc all-in-one fanless Windows OS industrial touch panel PC is designed for use in industrial floors and other factory environments prone to dust and water.GKNWY21WIN 21-inch IP65 Windows industrial touchscreen embedded panel pc – Resistive or Capacitive Touch GKNWY21WIN
Download Datasheet
This 21-inch IP65 Windows industrial PC all-in-one fanless Windows OS industrial touch panel PC is designed for use in industrial floors and other factory environments prone to dust and water. The unit is ideal for a variety of applications such as indoor kiosks and information display systems, control systems, transportation scheduling, multimedia advertising, facility management and other fields.GKNWYWIN238 24-inch IP65 Windows industrial touchscreen embedded panel pc – Resistive or Capacitive Touch
Download Datasheet
This 24-inch IP65 Windows industrial PC all-in-one fanless Windows OS industrial touch panel PC is designed for use in industrial floors and other factory environments prone to dust and water. The unit is ideal for a variety of applications such as indoor kiosks and information display systems, control systems, transportation scheduling, multimedia advertising, facility management and other fields.GK-AL215-WIN 21.5″ Windows 11 industrial touch screen pc & WIFI for KDS, digital signage applications
Download Datasheet
The GK-AL215-WIN is a 21.5-inch Windows KDS touchscreen PC tailored for restaurant point of sale (POS) and kitchen display systems (KDS). Its display is encased in a durable aluminum alloy, known for its excellent anti-corrosive properties and heat dissipation, making it ideal for hot kitchen environments. The high-resolution, optically bonded display prevents fogging. Screen brightness is around 350 Nits.
A standout feature of this computer is its built-in RJ45 port for Ethernet LAN connections. It also supports dual-band WiFi and Bluetooth for wireless connectivity. You can power the unit using the provided AC adapter and connect via Ethernet LAN or WiFi.