Features
- 10.1″ IPS TFT LCD 1200 x 1920 (FHD)
- Embedded 1D/2D barcode imager
- 8M front camera and 13M rear camera
- High mobility with multiple connectivities including WLAN, BT, and WWAN
- Extremely thinnest industrial tablet under 15mm
- Removable 10000mAh battery
- Hot-swappable external battery w/redundant internal battery
- 1m (3.3ft.) drop resistance
- Fully rugged IP65 to protect from dust and water
- Support Android™ 11
Specifications
Systems | ||
CPU | MediaTek MT8788 (8x Cortex A73 2.0 Ghz/4x Cortex-A53 2.0GHz | |
Operation systems | Android 11 | |
Memory | 4GB (LPDDR*4x) | |
Flash | 64/128GB |
Peripherals and Devices | ||
Camera | Front: 8MP (default); Rear: 13M AF (Default)/21M (optional) with Flashlight | |
Audio | 1 x built-in speaker (1W) 1 x built-in microphone |
Wireless | ||
WWAN | 2G:GSM/GPRS:850/900/1800/1900 Mhz | |
WLAN | 2.4G, 5G (Dual bend) | |
Bluetooth | BT4.2 | |
NFC | ISO 14443A/B/15693; Tags T1/2/3/4/5; etc |
I/O Interface | ||
SD Card | 1* MicroSD card slot (Max.512GB) | |
HDMI | 1* Micro HDMI | |
USB Port | 1* USB 2.0 Type-A, 1*USB Type C | |
Speaker | 8Ω/2W*1 | |
Battery Pack | 1* Hot-swappable 3.8V 10000mAh, 1* 1000mAh internal battery pack | |
DB9 Interface | 1 x RS-232/422/485 COM port; 1 x RS-232 COM port | |
POWER input | 9V/2A |
LCD Display | ||
Physical size | 10.1 IPS TFT LCD | |
Resolution | 1200*1920 (FHD) | |
Brightness(cd/m2) | 400cd/m2 (MIN) |
Power Supply | ||
Charging | USB type C, Pogo pin (Fast Charging) |
Mechanical & Environmental | ||
ESD | +/-15KV aerial discharge, +/-8KV direct contact discharge | |
Operating Temperature | -10°C ~ 50°C | |
Storage Temperature | -30°C ~ 70°C | |
Relative Humidity | 10% ~ 90% RH | |
Regulatory | CE, FCC, NCC | |
Dimensions(mm) | 246 x 164 x 14.9mm (W x H x D) | |
Weight | 890g |
Durability Feature | ||
IP | IP 65 certified, 1m(3.3ft.) drop -resistance (with rubber tube) |
Optional Accessories list | ||
High precise navigation | ||
ID card identification | ||
Infrared Communication module |
Function Support | ||||||||
Part Name | External Battery | Internal Battery | Bluetooth | Wi-Fi | GPS | IP | 4G | Camera |
MTA-3101 | V | V | V | V | V | V | V | V |
Solutions | ||||||||
Part Name | Retail | Warehouse | Logistics | Hospitality | Public Safety | Smart Factory | Brewery | |
MTA-3101 | V | V | V | V | V | V | V |
Ordering Information | ||
MTA-3101-4G | 10.1” Rugged Android Tablet with 4G LTE | |
MTA-3101-B-4G | 10.1” Rugged Android Tablet with BarCode Scanner with 4G LTE | |
MTA-3101-5G | 10.1” Rugged Android Tablet with 5G (available on Q3) | |
MTA-3101-B-5G | 10.1” Rugged Android Tablet with BarCode Scanner with 5G (available on Q3) |
Standard Accessories | ||
Lithium Battery | 1* Lithium Battery | |
Adapter and USB cable | 1* 9V2A DC Adapter; 1*USB Cable |
Optional Accessories | ||
MTA-3101 Cradle H | Charging cradle with LAN, USB, Type A, USB Type B, and Serial Port | |
MTA-3101 Cradle S | Charging Cradle with USB-C | |
Hand Strap | Hand Strap |