Call or contact us for various customization requirements. Customizations include touchscreen type capacitive or resistive, RFID reader support, sunlight readable screen.
The Panel PC supports a 19″ industrial grade LCD with 5 wires resistive touch screen that allows operation with gloves. All the I/O ports are built with M12 waterproof connectors. Other options include wide temperature support and high brightness displays for outdoor use.
Key Features
● Fanless and rugged design
● Intel® Bay Trail D-J1900 2.0GHz Quad Core Processor (standard).  Other CPUs supported include i3, I5, I7, N3350, N3450, N4200.
● Resolution 1280x 1024 dpi
● 5 Wires Resistive touch solution
● Full  IP65 6 sides stainless steel enclosure
● All IP65 M12 waterproof connectors
● 3 x USB, 2 x RS232, 1 x GLAN
● VESA mount & Yoke mount
● Optical bonding, high brightness sunlight readable solution
Specifications
| Model No. | GKWP19R005S | GKWP19R030S | 
| System | ||
| CPU | Intel® Bay Trail D-J1900 2.0GHz Quad Core Processor | |
| Memory | 1 x 204-pin DDR3L SODIMM up to 8 GB | |
| H/W Monitor | ||
| H/W Monitor | Watch Dog Timer 256 Level | |
| I/O Ports | ||
| RS232 | 2 | 1 | 
| RS232/422/485 | – | 1 | 
| GLAN | 1 | 1 | 
| USB | 1 | 1 | 
| Storage | ||
| Storage | 1 x SATA 2.0 2.5” HDD/SSD | |
| Expansion | ||
| Mini PCI-E | 1 x Full-size | 2 x Full size | 
| Power Requirement | ||
| Power Requirement | DC in 12V | DC in 24V | 
| Touch Screen | ||
| Touch Screen | 5 Wires Resistive (one touch) | |
| OS support | ||
| OS support | Win Pro 10 /11 / Win 10 IoT / Linux Fedora 20, Ubuntu 13.10 | |
| Display | ||
| Size | 19″ TFT (4:3) | |
| Resolution | 1280×1024 | |
| Colors | 16.7 M | |
| Luminance | 300 cd/m2 | |
| Contrast Ratio | 1000:1 | |
| View Angle (H/V) | 170°/160° | |
| Mechanical & Environmental | ||
| I/O ports | Back side | |
| Operation Temp. | 0 ~ 45°C | |
| Storage Humidity | 10 ~ 90%, non-condensing | |
| Mounting | VESA mount (100X100mm) & Yoke mount | |
| Dimension (WxHxD) | 455x 368x 67mm | |
| Weight | 10.0 kg | |
| Optional | ||
| P/N: 3100400001 | External antenna ( WIFI ) | |
| P/N: 2351206003 | Full IP65 Waterproof Power adaptor with European power cord (60W / 90 ~ 295V AC input / 12V DC output) for WP19R005S  | 
|
| P/N: 2352406011 | Full IP65 Waterproof Power adaptor with European power cord (60W / 90 ~ 295V AC input / 24V DC output) for WP19R030S  | 
|
| P/N: 2351206004 | Full IP65 Waterproof Power adaptor with US power cord ( 60W / 90 ~ 295V AC input / 12V DC output) for WP19R005S  | 
|
| P/N: 2352406012 | Full IP65 Waterproof Power adaptor with US power cord (60W / 90 ~ 295V AC input / 24V DC output) for WP19R030S  | 
|
| P/N: 2320000001 | Optical Bonding | |
| P/N: 2340000006 | HDMI port for WP215R030S | |
| P/N: 3120400001 | RFID Reader (13.56 MHz standard and 125KHz, Up to 50 mm at 5V ~ 18V) | |
| Optional HB Panel | WP19R005J | WP19R030J | 
| Resolution | 1280x 1024 | |
| Color | 16.7M | |
| Luminance | 1000 cd/m2 | |
| Contrast Ratio | 3000:1 | |
| Viewing Angle (H/V) | 170°/160° | |
| Ordering Information | |||
| WP19R005S04064 | 19-inch stainless steel panel PC, Intel J1900 processor, 4GB DDRIII L So-DIMM., 64GB SSD, 12V DC in power adapter | WP19R005J04064 | 19-inch stainless steel panel PC, Intel J1900 processor, 4GB DDRIII L So-DIMM., TLC 64GB SSD, 12V DC in power adapter, 1000 cd/m2, external heatsink | 
| WP19R030S04064 | 19-inch stainless steel panel PC, Intel J1900 processor, 4GB DDRIII L So-DIMM., 64GB SSD, 24V DC in power adapter | WP19R030J040642 | 19-inch stainless steel panel PC, Intel J1900 processor, 4GB DDRIII L So-DIMM., TLC 64GB SSD, 24V DC in power adapter, 1000 cd/m2, external heatsink | 
| **Specifications are subject to change without notice.
 Call or contact us for ordering configuration.  | 
|||
	

