Key Features
- Integrated Peripherals Seamless NFC/RFID, MSR, and Barcode Scanning Support. Provides all-in-one transaction readiness via convenient Type-C ports for quick payments, loyalty systems, and rapid verification.
- Performance Balanced Octa-Core CPU & Latest Android 15. Ensures smooth, reliable performance with ample 4GB RAM on the newest Android OS for enhanced security and compatibility.
- Installation Optional Power Over Ethernet (PoE)Simplifies deployment by delivering both power and high-speed data through a single cable, reducing infrastructure complexity.
- Connectivity Next-Gen Wi-Fi 6 & Gigabit Ethernet Delivers ultra-fast, stable networking for mission-critical applications and high-speed data flow.
- Display & Interaction large 21.56″ FHD Display & Responsive 10-Point Touch Offers a premium, sensitive interface perfect for counter-top mounting and seamless customer interaction.
- Audio Noise Reduction Quad Microphone Ensures clear voice commands and communication by suppressing background noise and echo.
Target Applications
-
Retail & Boutiques: Fast checkout with integrated inventory syncing.
-
Quick Service Restaurants (QSR): Ideal for self-ordering kiosks and kitchen display systems (KDS).
-
Hospitality: Elegant guest check-in or concierge service stations.
-
Supermarkets: High-speed scanning and multi-payment (QR, NFC, EMV) support.
Why Choose Android POS?
-
Lower TCO: Reduced hardware costs compared to traditional Windows-based systems.
-
Cloud Ready: Real-time data access from anywhere in the world.
-
Remote Management: Supports MDM (Mobile Device Management) for easy software updates and troubleshooting across multiple store locations.
Specification
| System | CPU | RK3576, Quad-core Cortex A53 + quad-core Cortex A72 | |||||||||||||
| RAM | 4GB | ||||||||||||||
| Internal memory | 64GB | ||||||||||||||
| Operation system | Android 15 | ||||||||||||||
| Display | Panel Size | 21.5″ LCD | |||||||||||||
| Resolution | 1920*1080 | ||||||||||||||
| Viewing angle | R/L 89/89, U/D 89/89 | ||||||||||||||
| Contrast ratio | 3000:1 | ||||||||||||||
| Luminance | 280cdm2 | ||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||
| Touch | Model Type | Capacitive touch screen | |||||||||||||
| Number of points | 10-Point | ||||||||||||||
| Network | WiFi | IEEE 802.11b/g/n/a/ac/ax (Wi-Fi 6 ) | |||||||||||||
| Bluetooth | Bluetooth 5.4 | ||||||||||||||
| Ethernet | 10M/100M/1000M | ||||||||||||||
| Interface | TF | Support | |||||||||||||
| Rerial port | RS-232 | ||||||||||||||
| RJ11 | Support | ||||||||||||||
| HDMI IN | Support | ||||||||||||||
| RJ45 | Ethernet interface | ||||||||||||||
| USB | USB 3.0 HOST | ||||||||||||||
| USB | USB 2.0 HOST*2 | ||||||||||||||
| Type_C | Supports all functions (except charging function) | ||||||||||||||
| RJ12 | Support | ||||||||||||||
| Power socket | DC power input | ||||||||||||||
| Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8,VP9, etc. Supports up to 4K | |||||||||||||
| Audio format | MP3/WMA/AAC etc. | ||||||||||||||
| Photo | jpeg/png | ||||||||||||||
| Peripherals | Product Colors | Black | |||||||||||||
| VESA | 100mm*100mm | ||||||||||||||
| Button | Power | ||||||||||||||
| G-sensor | Support | ||||||||||||||
| Speaker | 4Ω/3W*2 | ||||||||||||||
| Microphone | Standard Quad Microphone , Support noise reduction and echo cancellation | ||||||||||||||
| NFC/RFID | Connected via Type-C port | ||||||||||||||
| Camera | Supporting 800W via external Type-C port connection. | ||||||||||||||
| MSR | Connected via Type-C port, MSR magnetic stripe reader | ||||||||||||||
| Scanning head | Supporting external connection via Type-C port, compatible with 1D/barcode scanning. | ||||||||||||||
| Language | Multi-language | ||||||||||||||
| Certificates | CCC/CE/FCC | ||||||||||||||
| POE | Optional (IEEE802.3bt, up to 60W) | ||||||||||||||
| Working Surrounding | Working Temperature | 0℃—40℃ | |||||||||||||
| Storage Temperature | -20℃—60℃ | ||||||||||||||
| Working Humidity | 20~80%RH | ||||||||||||||
| Storage Humidity | 10~95%RH | ||||||||||||||
| Accessories | Adapter | 12V/3A | |||||||||||||
| AC Cable | L=1.5m | ||||||||||||||
| User manual | *1 | ||||||||||||||






