Specifications
| Screen Parameter | |||
| Display type | 23.8″ TFT LCD screen | ||
| MAX resolution | 1920*1080(16:9) | ||
| Viewing angle(H/V) | 89/89/89/89 (L/R/U/D) | ||
| Luminance (cd/m²) | 250~300 cd/m² | ||
| Contrast ratio | 1000:01:00 | ||
| Touch Parameter | |||
| Touchscreen | Projection capacitive touch 10-point multi touch | Resistive touch single point | Non-touch |
| Light transmission | ≥88% | ≥78% | ≥92% |
| Controller | USB ( COM customized) | USB ( COM customized) | / |
| Configuration | |||
| CPU | RTD2513 | ||
| Key function | AUTO/MENU/POWER/LEFT/RIGHT | ||
| System language | Multilingual (default: English) | ||
| Video input | PC-RGB:Format Up to 1920*1080@60Hz Color 16bit/24bit/32bit | ||
| Physical Characteristic | |||
| Overall dimensions | W573.4x H347.9x D50mm | ||
| VESA | 75x75mm, 100x100mm, M4 screw hole | ||
| Material | Aluminum alloy | ||
| Color | Black, optional silver | ||
| Installation | Supports Back mounted/Wall mounted/Desktop/Louver/Cantilever Boom type, etc. | ||
| Interface Parameter | |||
| Power interface | 1*2Pin Phoenix terminal (Optional with thread DC 5.5*2.1) | ||
| HDMI | 1*HDMI, Support HDMI data input, With a maximum of 1080P | ||
| 1*RJ45 port (USB defined) | |||
| Touch interface | comes standard with RJ45 to USB touch cable | ||
| VGA | 1*VGA, Analog signal transmission | ||
| DP | 1*DP | ||
| Audio interface | 1*Audio I/O, Support audio input and output | ||
| Grounding | 1*GND | ||
| Power Parameter | |||
| Power input | DC 12V-36V | Power adapter | 24V/1.5A |
| Reliability Parameter | |||
| Operating temperature | -10°C~60°C (-20°C~70°C can be customized) | ||
| Storage temperature | -20°C~70°C | ||
| Relative humidity | 95% non-condensing |
Dimensions



