The tablet can operate between -20 to 60 °C and is highly resistant to transit shock and vibrations, 6ft drops on plywood or concrete surface. The tablet is rated IP65 and is sealed to protect against water & dust damage.
Features
- Supports Android 5.1
- High-performance Intel Cherrytrail Quad-Core processor
- Supports built-in RJ45, RS232, and RS484 interfaces
- Supports NFC 13.56MHz
- Supports 1D barcode/2D QR code scanner
- Supports Fingerprint scanner
- Corning Gorilla III touch screen
- 280-lumen high backlight LCD
- 10,000mAh removable battery
System Physical Standard Configuration | ||||||
IP Rating | Waterproof/Dustproof | IP65 | ||||
Product Form | Weight | 560g | ||||
Dimensions | 272*195*22mm | |||||
LCD | Screen Size | 12.1″ 16:10 | ||||
Screen Resolution | 1280*800 IPS Screen | |||||
TP | Touch Module | 10 Point Capacitive Corning Gorilla III touch screen | ||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.7V/9000mAH,pluggable battery | |||||
Endurance | 8 Hours |
System hardware configuration | ||||||
CPU | Type | Intel Cherrytrail-T(Quad-core ), Z8300 | ||||
Speed | 1.33Ghz-1.86GHz | |||||
GPU | Type | Intel HD Graphic(Gen7) | ||||
Multi-media (Hardware decoding) |
Photo Viewer | BMP, JPG, GIF, PNG | ||||
Video Format | MEPG 1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) | |||||
Audio Format | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS (need license) | |||||
RAM | Capacity | 2GB DDR3L (expandable to optional 4GB) | ||||
ROM Flash | Capacity | 32GB (Expandable to optionals 64GB/128GB) | ||||
Camera | Front | 2.0MP | ||||
Rear | 5.0MP | |||||
Speaker | Size | Built-in 8Ω/0.8W speaker x 2 | ||||
G-sensor | Built-in | Gravity acceleration sensor |
Network Connections | ||||||
WIFI | WIFI module | WIFI 802.11a/b/g/n (2.4G + 5.8G)+BT 4.0 | ||||
3G | H350-Axx-10 | WCDMA 900/2100MHz | ||||
External | 3G Dongle (WCDMA/EVDO/TD-SCDMA optional) | |||||
GSM | H350-Axx-10 | GSM 900/1800MHz | ||||
Ethernet Network | MiNi USB to Ethernet | Supportive RJ45 |
Interface Configuration | ||||||
Memory card socket | External memory | Support SDHC/SDXC | ||||
USB interface | Data transfer supportive | USB 2.0 | ||||
Headphone jack | Music output | 3.5mm standard headphone jack | ||||
DC connector | Power | 2.5MM power connector |
Software | ||||||
Operating System | Operating system version | Android 5.1 | ||||
Language | Multi-language supportive | |||||
HTML5 | Supports |
Optional module NFC |
NFC AP6441 |
Chipset/Module | AP6441 | ||||
RF Frequency | 13.56MHz support 14443A/14443B/15693/18092/mifare | |||||
Chipset/Module | ||||||
Interface | I2C | |||||
Voltage range | 3.0V-4.8V | |||||
power supply | <30mA | |||||
Baud rate | 9.6 to 115.2 kbps | |||||
Work range | <10cm | |||||
Main function | Data transfer between MID and NFC, API interface based on JAVA layer | |||||
low power control comsuption | ||||||
P2P data transmition mode | ||||||
card can be read with ISO14443A/B, ISO15693 protocol |
Optional module Fingerprint | ||||||
Fingerprint module | CPU | 108 MHz Main Memory
1M Flash Memory 96KB SRAM |
||||
fingerprint collector | Array of semiconductor fingerprint sensor: FPC1011 | |||||
registigation capacity | 2000 fingerprints | |||||
FAR | <0.001% ( Security Level 3) | |||||
FRR | <0.1% (Security Level 3) | |||||
way of comparison | 1: N and 1:1 Contrast | |||||
size | 498 Byte | |||||
saf level set | Level 1 to Level 5, Default Level 3 | |||||
processing speed | Fingerprint recognized time < .45S | |||||
telecom interface | UART, 3.3V-TTL | |||||
Serial communication parameters | Baud rate: 9600/19200/38400/57600/115200 (BPS) Default:115200bps | |||||
working voltage¤t | DC3. 3V-DC6V: <100mA | |||||
Operating condition | Working Temperature: -10C to 60C
Relative humidity : 20% to 80% |
Optional module 2D Barcode module | ||||||
2D Barcode module PL3307+SE4710 |
optical position | 1280*800: 5Mil | ||||
scan speed | 50 times/s | |||||
scan angle | 42 degrees wide: 28 degrees height | |||||
wake-up time | < 10ms | |||||
working current/peak current | 280 to 400 mA | |||||
power supply | 45mA | |||||
Domancy current | 15mA | |||||
Operating voltage | DC 3.0 – 3.6V | |||||
Operating conditions | Temperature : -20C to 50C
Humidity: 5% to 95% |