Dual Core 1.2GHz Android Industrial Board w Accelerometer & GPS

Click To Enlarge
- Item #: GK-Q820
The GK-Q820 Allwinner Android Industrial board features built in GPS and Accelerometer. The unit is designed for Telematics applications where there is a need to collect accelerometer and GPS readings and transmit to a cloud server for analytics. The board features a dual code Allwinner ARM Cotex 1.2 Ghz CPU that delivers ample performance.
The unit is directly powered by external power supply and can auto-turn on on vehicle start up.
Key features
- Android 4.2
- ARM Corex Dual Core 1.2 Ghz CPU
- Built in Accelerometer
- Built in GPS
- WIFI
- Bluetooth
Specifications
System | Allwinner’s A20 processor, a dual-core Cortex™-A7 system | ||||
CPU | ARM Cortex A7 Dual-Core | ||||
GPU | ARM Mali400MP2, Complies with OpenGL ES2.0/1.1 | ||||
Processor | 1.2Ghz | ||||
RAM | 1GB | ||||
Nand Flash | 4GB | ||||
Accelerometer | Included | ||||
Memory | DDR2/DDR3/DDR3L controller NAND Flash controller with 64-bit ECC |
||||
System | Google Android 4.2 or above | ||||
Video | H.264 2160p video decoding, Multi-format FHD video decoding, including Mpeg1/2, Mpeg4 SP/ASP GMC, H.263, H.264, VP6/8, AVS jizun, Jpeg/Mjpeg,etc. H.264 High Profile 1080p@30fps or 720@60fps encoding 3840 x 1080@30fps 3D decoding, BD/SBS/TAB/FP supported Complies with RTSP, HTTP, HLS, RTMP, MMS streaming media protocols |
||||
Audio | Integrated Hi-Fi 100dB audio codec Dual analog mic amplifiers |
||||
Application software | Video/Movie/Music/Recorder | ||||
Office Software: WORD,EXCEL,PPT,PDF,TXT,HTML,RTF,FB2,UMD | |||||
PDF Reader/Photo Browser | |||||
Language | Support multi-languages | ||||
GPS Connector | Micro-Fit3.0_4 X 1 | ||||
Ports | USB DEVICE (Remove Cap To Get USB HOST from DEVICE) | ||||
USB HOST | |||||
HDMI | |||||
Micro SD Card Slot | |||||
Bluetooth | Bluetooth v2.1 + EDR/Bluetooth 3.0/3.0+ HS/4.0, Realtek RTL8723AS-VAU | ||||
WIFI | WIFI (802.11b/g/n) 2.4GHz 1T1R | ||||
DC IN | 5V | ||||
|
Keep System Time After DC IN disconnects |